# NEW!Elevated Lake Living, Walk to Beach, EV & Pool

> Spacious Union Pier apartment perfect for large groups and family getaways.

## Details
- Bedrooms: 3
- Bathrooms: 3.5
- Sleeps: 8
- Type: Apartment

## About
Shorehouse Townhouse brings an elegant Union Pier stay just steps from McKinley Public Beach. After time on Lake Michigan, return to layered coastal interiors and a treetop balcony, with outdoor seating and access to the Union Green community pool. A private garage with EV charger adds value for modern travel. Three bedrooms, 3.5 baths, high-speed mesh Wi-Fi, and a Harbor Country location place guests near the shoreline, restaurants, wine country, beach towns, and wooded trails all season long.

Shorehouse Townhouse is designed to make group travel easy. The second floor serves as the home's main gathering space, bringing together the living room, dining area, kitchen, balcony, and powder room in one open layout. Whether you're returning from the beach, preparing dinner, or planning the next day's Harbor Country adventures, everyone can comfortably stay connected without feeling crowded. The fully equipped kitchen features generous prep space, seating at the island, and everything needed for family meals, holiday gatherings, and extended stays. Adjacent dining and living areas create a natural flow for shared meals, movie nights, and conversation. Just outside, the private balcony provides additional outdoor living space and a quiet place to enjoy the surrounding wooded setting.

The first-floor den, fully built out with a wet bar, sofa bed, and smart TV, functions as a second living area, giving larger groups or families with young children room to spread across two floors without sacrificing comfort. A pack-and-play is available for traveling families with infants or toddlers. The adjacent full bathroom makes this level especially practical for guests returning from the beach who want to rinse off before heading upstairs.

High-speed mesh Wi-Fi throughout the home supports remote work, streaming, and multiple connected devices.

All three bedrooms are located on the third floor, creating a dedicated sleeping level separate from the home's social spaces.

Bedroom 1: King Bed with private en suite bathroom
Bedroom 2: Queen Bed
Bedroom 3: Double Bunk Bed

Shorehouse Townhouse offers 3.5 bathrooms thoughtfully positioned across all three levels for added convenience. The primary suite includes a private en suite bathroom with a walk-in shower and double vanity. The shared bathroom features a double vanity and a tub/shower combination, helping guests get ready efficiently after beach days and local excursions.

On the first floor, the full bathroom is located adjacent to the secondary lounge, providing a convenient place to shower and rinse off after visiting nearby Lake Michigan beaches. A half bathroom on the main living level adds easy access for guests enjoying the kitchen, dining area, and living room. A dedicated laundry room with a full-size washer and dryer makes longer stays and family vacations even more comfortable.

Beyond the interior, Shorehouse Townhouse offers multiple outdoor spaces designed to extend your stay beyond the walls of the home. The covered front porch provides a welcoming place to enjoy morning coffee or unwind after a day exploring Harbor Country. The second-floor balcony offers additional outdoor seating and peaceful views of the surrounding treetops.

Guests also enjoy access to the Union Green community pool, a sought-after amenity for summer stays in Union Pier. A private garage with EV charging provides added convenience for electric vehicle owners, while Lake Michigan and McKinley Public Beach remain just a short walk away.

Union Pier sits at the sun-soaked heart of Michigan's beloved Harbor Country, where Lake Michigan's powdery white sand beaches, towering dunes, and legendary sunsets set the stage for an unforgettable escape. Spend your days swimming and lounging at Townline Beach or McKinley Street Beach, kayaking and paddleboarding the scenic Galien River, or hiking the old-growth trails of Warren Woods State Park. Wine enthusiasts will delight in world-class tastings at Round Barn Winery, Tabor Hill, Hickory Creek, and St. Julian, while craft beer lovers can explore Ghost Isle Brewery, Greenbush Brewing, and Beer Church Brewing. Dine al fresco at Union Pier Social, savor locally sourced bites at Blue Plate Café, or enjoy a memorable evening at Timothy's Restaurant. Shop charming boutiques along Red Arrow Highway, catch live music and indie films at The Acorn Theater or Vickers Theatre, and try your luck at Four Winds Casino just minutes away. Shorehouse Townhouse places you perfectly at the center of it all.

## Highlights
- Spacious Apartment
- Accommodates Large Groups
- Multiple Bathrooms
- Family-Friendly

## Amenities
- Communal pool
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Bathtub
- High chair
- Pack ’n Play/travel crib
- Beach essentials
- Garden or backyard
- Outdoor seating (furniture)
- Free parking on premises
- Body soap
- Cleaning products
- Conditioner
- Hot water
- Shampoo
- Shower gel
- Towels provided
- Garden View
- Lake
- Lake access
- Town
- Cleaning Disinfection
- Cleaning before checkout
- Enhanced cleaning practices
- High touch surfaces disinfected
- Laptop friendly workspace
- Carbon monoxide detector
- Emergency exit
- Fire extinguisher
- First aid kit
- Smoke detector
- Baking sheet
- Blender
- Coffee
- Coffee maker
- Cookware
- Dining table
- Dishes and silverware
- Dishwasher
- Freezer
- Kettle
- Microwave
- Oven
- Refrigerator
- Stove
- Wine glasses
- Shopping
- Air conditioning
- Bed linens
- Dryer
- Essentials
- Hair dryer
- Hangers
- Heating
- Internet
- Kitchen
- Patio or balcony
- TV
- Washer
- Wireless Internet
- EV charger
- Extra pillows and blankets
- Private entrance

## Location
Union Pier, Michigan, US
Coordinates: 41.8303056, -86.6917135

## Pricing
- from $236/night *(indicative floor — see the live rate calendar)*
- Next 90 days: from $236 · avg $349/night (81 priced nights)
- Cleaning fee: $300.00
- Minimum stay from 2 nights
- Next available: 2026-09-07
- Full live rate calendar (per-date nightly, min-stay, availability): [Rates & availability](https://www.juniperholidayandhome.com/rentals/shorehouse-townhouse/rates.md)

## Book
- [Live rates & availability](https://www.juniperholidayandhome.com/rentals/shorehouse-townhouse/rates.md)
- [Get a dated quote & book (Kismet MCP)](https://mcp.kismet.travel/mcp)

## Photos
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/c6b2a2f694c30a6ecd18151a762441db47b7ae8124413b93d87acd780ff5b0dc.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/d40576c44f2c1695e9dda5332bade0c361f4ff9d2e5a7e722d7cb90531411c0a.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/3b51db70682ed2e2c2bad444fc7e13afba12e23e59c9d8a8aec676951dd2385f.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/778700263d2e2768b606a4d093ef23b1a97f1a63cec3fb3b337b047a78fd7ad8.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/d59fd2f300fdf07a42940ea01af393fba333bbe7e3e546d275e922f2311ab240.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/aef73af2edb4130d710e54300fde67be5336cdb6f2336c0dc0bec3d2f94b6d87.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/33f15eeed1f80d3ee26d17e58773d08a2ed04a83fc35afa86b583aee2fc9291f.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/327d6fa945d930dc68c9e6111abe3b4aba5f279f6bb3b831fb338d7d15789a7f.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/ea85f385cc71dbfe9de86463ccf4ec376cb2d02abc2ac8807799b96e1dfede8f.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/fe795f2af74aeab4b9837aa66f8027e2fc835ac9c83f72f43dc68ad435b76b5f.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/5122a3ccbdba21fad9f84b8b0c89cb321e6b1f7b69607eda1b75da66476a6bf7.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/0fbfcfd5b2e0f27d22c3d4e314f4740fc80aa0f40cb3a8718e02e5b0a0503ae9.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/b9ff8ff7841d30fc82f0e297c911c159600c07274a5780a8576941dee4ac989d.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/7731e441b2e28dd2933c72a7e57e6a67ce2ddb33b2d27ff86eaebccdc866432f.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/53243284bbcf45c6d526e89b0d2cb08ddb93d01f14abbdea930e393dabe96ed1.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/36986454d73848dc37a5f1058891a31a250dccd29011483c746ff68ddc61479d.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/57de7375e8a6571519e7cec58e3ecd3878487e61ec43c8e322e4414be081203d.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/5da734ca76d9a99d08d992e60448945a83ed649132d75f763e444e5a05dfe0a1.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/09e2e9409ea5e55250434e0874a45e1324c90e0f5ea6c52d2798419a26169c29.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/d5afac7533cdedef44c71142d09c7c35997c4e5d4627fab36af42e28554213bb.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/f70d9940c6be2b9114314f4b7b10f965fb527fad686f29d99d5518e2d52f2355.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/e981ec99472fa4ee87b57fba0bdcd89a17cfa73f4ab07b9a1dde7291ae0d874e.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/3599a3d4f619c0d4e5d90e5dded29deebda0ecb0b6e1b02f5625cfbe510e0c5c.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/4b4a9fdd041da4a4ca5d298b524d8679e8fc12551811e5c8c4fd580b5dde01cb.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/a4b7e77b97b7fb4bf2e6146e982aa3961bb2af4eb81f392945d9c7d0f36e4cae.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/c90d253de3eafac297bc9be26bfc2934335ba0cfd485a17808893640f60e0120.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/662a2930fda25a7792f2d8233353fd5d90d2080fc0bada3e5861e9282d9709db.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/979afaaeb0927ebe7f4d7b6eb08e7f81143cf27a3e6008f79f5e4cd1e4d0b6dd.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/5f17af82e1f6a1b02012a55d7e905e88e1148d754b2c85651bc88611695eedd3.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/adf440c0798827999cd888ecd45de9b512aead33f75dac48c6a10a339cccce8c.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/3bbe9a9003bbaa420436084f26c93f1c5f048de184b806e4f985ff39a0009089.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/90ec6daf1896220ce17a51165ea1df85f76a39527111be91312654ef94638574.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/29afe407a3f6937a3f3aa38b718da6e7e01d96361a921a933f205e7e70f4ae33.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/61686ebf2c80bd13a5db7aa64e04025f8851a1bad261deed2c26846a863fa6b2.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/2d2b485bb7907269c216ed97b8eeac962d0856101329e616c6c7ef9be494ea91.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/c2e6d182a4ece0bf0f72d658e86b28efc9d83b20b9fc1f9c45f12b37f6c37abf.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/11c95344c43e470d1e20e3b7a6a90586d37574195ca8bc7b3bc01cc5a57402c4.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/50c62be90a5fef6715db8f528c43c9a1a9968b46c7767f52d7f26a2b5bf987ad.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/2c1cb820a2e7673f6bd1bd1684cff09a5c19a8d7db3d09dc93d0ae42ce9f4e64.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/b092f5351772efc5c405dd088783cf0be81f3878f98adb48b76a0b388f517087.jpg)
- ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/juniper-holiday-home/16009-goodwin-unit13-union-pier/gallery/48402640-740b-48cd-8f8e-a7675e4c7479.jpg)


---

# NEW!Elevated Lake Living, Walk to Beach, EV & Pool — Rates & Availability

> Forward nightly rates and availability. As of 2026-09-06T11:04:01.954Z.

**Next 90 days: from $236 · avg $348/night · 81 priced nights**

*Per-date rates are indicative reasoning data — NOT an all-in total (excludes taxes, length-of-stay discounts, and pet/other fees). For a real, bookable quote for specific dates, use the Kismet MCP.*

[Get a dated quote & book (Kismet MCP)](https://mcp.kismet.travel/mcp)

| Date | Nightly | Min nights | Status |
| --- | --- | --- | --- |
| 2026-09-06 | — | 2 | booked |
| 2026-09-07 | $310 | 2 | available |
| 2026-09-08 | $296 | 2 | available |
| 2026-09-09 | $277 | 2 | available |
| 2026-09-10 | $322 | 2 | available |
| 2026-09-11 | $492 | 2 | available |
| 2026-09-12 | $498 | 2 | available |
| 2026-09-13 | $311 | 2 | available |
| 2026-09-14 | $273 | 2 | available |
| 2026-09-15 | $267 | 2 | available |
| 2026-09-16 | $267 | 2 | available |
| 2026-09-17 | $339 | 2 | available |
| 2026-09-18 | — | 2 | booked |
| 2026-09-19 | — | 2 | booked |
| 2026-09-20 | $318 | 2 | available |
| 2026-09-21 | $278 | 2 | available |
| 2026-09-22 | $288 | 2 | available |
| 2026-09-23 | $291 | 2 | available |
| 2026-09-24 | $318 | 2 | available |
| 2026-09-25 | $472 | 2 | available |
| 2026-09-26 | $526 | 2 | available |
| 2026-09-27 | $319 | 2 | available |
| 2026-09-28 | $277 | 2 | available |
| 2026-09-29 | $266 | 2 | available |
| 2026-09-30 | $270 | 2 | available |
| 2026-10-01 | $392 | 2 | available |
| 2026-10-02 | $534 | 2 | available |
| 2026-10-03 | $537 | 2 | available |
| 2026-10-04 | $393 | 2 | available |
| 2026-10-05 | $321 | 2 | available |
| 2026-10-06 | $318 | 2 | available |
| 2026-10-07 | $348 | 2 | available |
| 2026-10-08 | $414 | 2 | available |
| 2026-10-09 | $624 | 2 | available |
| 2026-10-10 | $673 | 2 | available |
| 2026-10-11 | $476 | 2 | available |
| 2026-10-12 | $398 | 2 | available |
| 2026-10-13 | $397 | 2 | available |
| 2026-10-14 | $333 | 2 | available |
| 2026-10-15 | $374 | 2 | available |
| 2026-10-16 | $503 | 2 | available |
| 2026-10-17 | $511 | 2 | available |
| 2026-10-18 | $362 | 2 | available |
| 2026-10-19 | $317 | 2 | available |
| 2026-10-20 | $310 | 2 | available |
| 2026-10-21 | $332 | 2 | available |
| 2026-10-22 | $367 | 2 | available |
| 2026-10-23 | $481 | 2 | available |
| 2026-10-24 | $480 | 2 | available |
| 2026-10-25 | $371 | 2 | available |
| 2026-10-26 | $291 | 2 | available |
| 2026-10-27 | $285 | 2 | available |
| 2026-10-28 | $285 | 2 | available |
| 2026-10-29 | $328 | 2 | available |
| 2026-10-30 | $412 | 2 | available |
| 2026-10-31 | $413 | 2 | available |
| 2026-11-01 | $316 | 2 | available |
| 2026-11-02 | $265 | 2 | available |
| 2026-11-03 | $258 | 2 | available |
| 2026-11-04 | $264 | 2 | available |
| 2026-11-05 | $302 | 2 | available |
| 2026-11-06 | — | 2 | booked |
| 2026-11-07 | — | 2 | booked |
| 2026-11-08 | $306 | 2 | available |
| 2026-11-09 | $251 | 2 | available |
| 2026-11-10 | $297 | 2 | available |
| 2026-11-11 | $296 | 2 | available |
| 2026-11-12 | $297 | 2 | available |
| 2026-11-13 | $380 | 2 | available |
| 2026-11-14 | $392 | 2 | available |
| 2026-11-15 | $297 | 2 | available |
| 2026-11-16 | $251 | 2 | available |
| 2026-11-17 | $238 | 2 | available |
| 2026-11-18 | $251 | 2 | available |
| 2026-11-19 | $295 | 2 | available |
| 2026-11-20 | $382 | 2 | available |
| 2026-11-21 | $389 | 2 | available |
| 2026-11-22 | $327 | 2 | available |
| 2026-11-23 | $315 | 2 | available |
| 2026-11-24 | — | 2 | booked |
| 2026-11-25 | — | 2 | booked |
| 2026-11-26 | — | 2 | booked |
| 2026-11-27 | — | 2 | booked |
| 2026-11-28 | $378 | 2 | available |
| 2026-11-29 | $309 | 2 | available |
| 2026-11-30 | $243 | 2 | available |
| 2026-12-01 | $239 | 2 | available |
| 2026-12-02 | $236 | 2 | available |
| 2026-12-03 | $252 | 2 | available |
| 2026-12-04 | $344 | 2 | available |
| 2026-12-05 | $352 | 2 | available |
| 2026-12-06 | $253 | 2 | available |
| 2026-12-07 | $230 | 2 | available |
| 2026-12-08 | $230 | 2 | available |
| 2026-12-09 | $229 | 2 | available |
| 2026-12-10 | $246 | 2 | available |
| 2026-12-11 | $339 | 2 | available |
| 2026-12-12 | $348 | 2 | available |
| 2026-12-13 | $251 | 2 | available |
| 2026-12-14 | $230 | 2 | available |
| 2026-12-15 | $230 | 2 | available |
| 2026-12-16 | $230 | 2 | available |
| 2026-12-17 | $252 | 2 | available |
| 2026-12-18 | $342 | 2 | available |
| 2026-12-19 | $354 | 2 | available |
| 2026-12-20 | $278 | 2 | available |
| 2026-12-21 | $252 | 2 | available |
| 2026-12-22 | $280 | 2 | available |
| 2026-12-23 | $299 | 2 | available |
| 2026-12-24 | $343 | 2 | available |
| 2026-12-25 | $391 | 2 | available |
| 2026-12-26 | $401 | 2 | available |
| 2026-12-27 | $360 | 2 | available |
| 2026-12-28 | $330 | 2 | available |
| 2026-12-29 | $315 | 2 | available |
| 2026-12-30 | $344 | 2 | available |
| 2026-12-31 | $346 | 2 | available |
| 2027-01-01 | $385 | 2 | available |
| 2027-01-02 | $387 | 2 | available |
| 2027-01-03 | $287 | 2 | available |
| 2027-01-04 | $241 | 2 | available |
| 2027-01-05 | $236 | 2 | available |
| 2027-01-06 | $233 | 2 | available |
| 2027-01-07 | $255 | 2 | available |
| 2027-01-08 | $343 | 2 | available |
| 2027-01-09 | $346 | 2 | available |
| 2027-01-10 | $258 | 2 | available |
| 2027-01-11 | $230 | 2 | available |
| 2027-01-12 | $230 | 2 | available |
| 2027-01-13 | $230 | 2 | available |
| 2027-01-14 | $253 | 2 | available |
| 2027-01-15 | $339 | 2 | available |
| 2027-01-16 | $346 | 2 | available |
| 2027-01-17 | $298 | 2 | available |
| 2027-01-18 | $272 | 2 | available |
| 2027-01-19 | $252 | 2 | available |
| 2027-01-20 | $230 | 2 | available |
| 2027-01-21 | $249 | 2 | available |
| 2027-01-22 | $334 | 2 | available |
| 2027-01-23 | $337 | 2 | available |
| 2027-01-24 | $248 | 2 | available |
| 2027-01-25 | $221 | 2 | available |
| 2027-01-26 | $221 | 2 | available |
| 2027-01-27 | $221 | 2 | available |
| 2027-01-28 | $247 | 2 | available |
| 2027-01-29 | $331 | 2 | available |
| 2027-01-30 | $340 | 2 | available |
| 2027-01-31 | $253 | 2 | available |
| 2027-02-01 | $221 | 2 | available |
| 2027-02-02 | $221 | 2 | available |
| 2027-02-03 | $221 | 2 | available |
| 2027-02-04 | $249 | 2 | available |
| 2027-02-05 | $337 | 2 | available |
| 2027-02-06 | $346 | 2 | available |
| 2027-02-07 | $254 | 2 | available |
| 2027-02-08 | $221 | 2 | available |
| 2027-02-09 | $222 | 2 | available |
| 2027-02-10 | $223 | 2 | available |
| 2027-02-11 | $270 | 2 | available |
| 2027-02-12 | $342 | 2 | available |
| 2027-02-13 | $352 | 2 | available |
| 2027-02-14 | $293 | 2 | available |
| 2027-02-15 | $283 | 2 | available |
| 2027-02-16 | $283 | 2 | available |
| 2027-02-17 | $235 | 2 | available |
| 2027-02-18 | $272 | 2 | available |
| 2027-02-19 | $346 | 2 | available |
| 2027-02-20 | $353 | 2 | available |
| 2027-02-21 | $269 | 2 | available |
| 2027-02-22 | $226 | 2 | available |
| 2027-02-23 | $225 | 2 | available |
| 2027-02-24 | $224 | 2 | available |
| 2027-02-25 | $262 | 2 | available |
| 2027-02-26 | $343 | 2 | available |
| 2027-02-27 | $352 | 2 | available |
| 2027-02-28 | $263 | 2 | available |
| 2027-03-01 | $225 | 2 | available |
| 2027-03-02 | $225 | 2 | available |
| 2027-03-03 | $225 | 2 | available |
| 2027-03-04 | $260 | 2 | available |
| 2027-03-05 | $346 | 2 | available |
| 2027-03-06 | $352 | 2 | available |
| 2027-03-07 | $267 | 2 | available |
| 2027-03-08 | $226 | 2 | available |
| 2027-03-09 | $227 | 2 | available |
| 2027-03-10 | $227 | 2 | available |
| 2027-03-11 | $317 | 2 | available |
| 2027-03-12 | $369 | 2 | available |
| 2027-03-13 | $382 | 2 | available |
| 2027-03-14 | $272 | 2 | available |
| 2027-03-15 | $226 | 2 | available |
| 2027-03-16 | $225 | 2 | available |
| 2027-03-17 | $225 | 2 | available |
| 2027-03-18 | $271 | 2 | available |
| 2027-03-19 | $358 | 2 | available |
| 2027-03-20 | $367 | 2 | available |
| 2027-03-21 | $275 | 2 | available |
| 2027-03-22 | $226 | 2 | available |
| 2027-03-23 | $228 | 2 | available |
| 2027-03-24 | $236 | 2 | available |
| 2027-03-25 | $277 | 2 | available |
| 2027-03-26 | $363 | 2 | available |
| 2027-03-27 | $370 | 2 | available |
| 2027-03-28 | $284 | 2 | available |
| 2027-03-29 | $276 | 2 | available |
| 2027-03-30 | $234 | 2 | available |
| 2027-03-31 | $240 | 2 | available |
| 2027-04-01 | $279 | 2 | available |
| 2027-04-02 | $368 | 2 | available |
| 2027-04-03 | $375 | 2 | available |
| 2027-04-04 | $284 | 2 | available |
| 2027-04-05 | $237 | 2 | available |
| 2027-04-06 | $227 | 2 | available |
| 2027-04-07 | $234 | 2 | available |
| 2027-04-08 | $277 | 2 | available |
| 2027-04-09 | $363 | 2 | available |
| 2027-04-10 | $370 | 2 | available |
| 2027-04-11 | $276 | 2 | available |
| 2027-04-12 | $225 | 2 | available |
| 2027-04-13 | $225 | 2 | available |
| 2027-04-14 | $232 | 2 | available |
| 2027-04-15 | $268 | 2 | available |
| 2027-04-16 | $358 | 2 | available |
| 2027-04-17 | $367 | 2 | available |
| 2027-04-18 | $278 | 2 | available |
| 2027-04-19 | $226 | 2 | available |
| 2027-04-20 | $226 | 2 | available |
| 2027-04-21 | $227 | 2 | available |
| 2027-04-22 | $271 | 2 | available |
| 2027-04-23 | $366 | 2 | available |
| 2027-04-24 | $374 | 2 | available |
| 2027-04-25 | $283 | 2 | available |
| 2027-04-26 | $232 | 2 | available |
| 2027-04-27 | $234 | 2 | available |
| 2027-04-28 | $241 | 2 | available |
| 2027-04-29 | $286 | 2 | available |
| 2027-04-30 | $379 | 2 | available |
| 2027-05-01 | $390 | 2 | available |
| 2027-05-02 | $297 | 2 | available |
| 2027-05-03 | $248 | 2 | available |
| 2027-05-04 | $244 | 2 | available |
| 2027-05-05 | $257 | 2 | available |
| 2027-05-06 | $303 | 2 | available |
| 2027-05-07 | $393 | 2 | available |
| 2027-05-08 | $403 | 2 | available |
| 2027-05-09 | $311 | 2 | available |
| 2027-05-10 | $264 | 2 | available |
| 2027-05-11 | $259 | 2 | available |
| 2027-05-12 | $269 | 2 | available |
| 2027-05-13 | $313 | 2 | available |
| 2027-05-14 | $408 | 2 | available |
| 2027-05-15 | $420 | 2 | available |
| 2027-05-16 | $333 | 2 | available |
| 2027-05-17 | $287 | 2 | available |
| 2027-05-18 | $284 | 2 | available |
| 2027-05-19 | $310 | 2 | available |
| 2027-05-20 | $366 | 2 | available |
| 2027-05-21 | $469 | 2 | available |
| 2027-05-22 | $499 | 2 | available |
| 2027-05-23 | $417 | 2 | available |
| 2027-05-24 | $443 | 2 | available |
| 2027-05-25 | $447 | 2 | available |
| 2027-05-26 | $450 | 2 | available |
| 2027-05-27 | $459 | 2 | available |
| 2027-05-28 | $522 | 2 | available |
| 2027-05-29 | $611 | 2 | available |
| 2027-05-30 | $482 | 2 | available |
| 2027-05-31 | $486 | 2 | available |
| 2027-06-01 | $499 | 2 | available |
| 2027-06-02 | $426 | 2 | available |
| 2027-06-03 | $536 | 2 | available |
| 2027-06-04 | $591 | 2 | available |
| 2027-06-05 | $605 | 2 | available |
| 2027-06-06 | $568 | 2 | available |
| 2027-06-07 | $503 | 2 | available |
| 2027-06-08 | $498 | 2 | available |
| 2027-06-09 | $465 | 2 | available |
| 2027-06-10 | $559 | 2 | available |
| 2027-06-11 | $643 | 2 | available |
| 2027-06-12 | $719 | 2 | available |
| 2027-06-13 | $601 | 2 | available |
| 2027-06-14 | $527 | 2 | available |
| 2027-06-15 | $490 | 2 | available |
| 2027-06-16 | $499 | 2 | available |
| 2027-06-17 | $555 | 2 | available |
| 2027-06-18 | $731 | 4 | available |
| 2027-06-19 | $770 | 4 | available |
| 2027-06-20 | $621 | 4 | available |
| 2027-06-21 | $537 | 4 | available |
| 2027-06-22 | $528 | 4 | available |
| 2027-06-23 | $560 | 4 | available |
| 2027-06-24 | $605 | 4 | available |
| 2027-06-25 | $774 | 4 | available |
| 2027-06-26 | $901 | 4 | available |
| 2027-06-27 | $631 | 4 | available |
| 2027-06-28 | $554 | 4 | available |
| 2027-06-29 | $550 | 4 | available |
| 2027-06-30 | $579 | 4 | available |
| 2027-07-01 | $677 | 4 | available |
| 2027-07-02 | $993 | 4 | available |
| 2027-07-03 | $997 | 4 | available |
| 2027-07-04 | $761 | 4 | available |
| 2027-07-05 | $587 | 4 | available |
| 2027-07-06 | $576 | 4 | available |
| 2027-07-07 | $588 | 4 | available |
| 2027-07-08 | $639 | 4 | available |
| 2027-07-09 | $864 | 4 | available |
| 2027-07-10 | — | 4 | booked |
| 2027-07-11 | — | 4 | booked |
| 2027-07-12 | — | 4 | booked |
| 2027-07-13 | — | 4 | booked |
| 2027-07-14 | — | 4 | booked |
| 2027-07-15 | — | 4 | booked |
| 2027-07-16 | — | 4 | booked |
| 2027-07-17 | $1013 | 4 | available |
| 2027-07-18 | $654 | 4 | available |
| 2027-07-19 | $677 | 4 | available |
| 2027-07-20 | $712 | 4 | available |
| 2027-07-21 | $748 | 4 | available |
| 2027-07-22 | $759 | 4 | available |
| 2027-07-23 | $1026 | 4 | available |
| 2027-07-24 | $1026 | 4 | available |
| 2027-07-25 | $656 | 4 | available |
| 2027-07-26 | $585 | 4 | available |
| 2027-07-27 | $601 | 4 | available |
| 2027-07-28 | $618 | 4 | available |
| 2027-07-29 | $677 | 4 | available |
| 2027-07-30 | $871 | 4 | available |
| 2027-07-31 | $882 | 4 | available |
| 2027-08-01 | $662 | 4 | available |
| 2027-08-02 | $596 | 4 | available |
| 2027-08-03 | $620 | 4 | available |
| 2027-08-04 | $669 | 4 | available |
| 2027-08-05 | $752 | 4 | available |
| 2027-08-06 | $1021 | 4 | available |
| 2027-08-07 | $1023 | 4 | available |
| 2027-08-08 | $645 | 4 | available |
| 2027-08-09 | $568 | 4 | available |
| 2027-08-10 | $558 | 4 | available |
| 2027-08-11 | $569 | 4 | available |
| 2027-08-12 | $625 | 4 | available |
| 2027-08-13 | $831 | 4 | available |
| 2027-08-14 | $859 | 4 | available |
| 2027-08-15 | $638 | 4 | available |
| 2027-08-16 | $614 | 4 | available |
| 2027-08-17 | $609 | 4 | available |
| 2027-08-18 | $620 | 4 | available |
| 2027-08-19 | $670 | 4 | available |
| 2027-08-20 | $762 | 4 | available |
| 2027-08-21 | $784 | 4 | available |
| 2027-08-22 | $634 | 4 | available |
| 2027-08-23 | $521 | 4 | available |
| 2027-08-24 | $520 | 4 | available |
| 2027-08-25 | $518 | 4 | available |
| 2027-08-26 | $591 | 4 | available |
| 2027-08-27 | $727 | 4 | available |
| 2027-08-28 | $735 | 4 | available |
| 2027-08-29 | $610 | 4 | available |
| 2027-08-30 | $486 | 4 | available |
| 2027-08-31 | $463 | 4 | available |
